Lake City Meadows
Society / Project
Details & listings →ZAMEEN MARKAZ · LAHORE
85 searchable Lahore societies and projects. Search by name to see details, published plans and linked listings.
Compare published plot & villa plans ↓
Society / Project
Details & listings →Developer-advertised prices checked 19 October 2026. These are reference plans, not confirmed available Zameen Markaz listings. Taxes, premiums and other charges may be additional.
| Project / Size | Total PKR | Booking / initial payment | Payment / possession | Source |
|---|---|---|---|---|
| Lake City 5 Marla · M7 C–H | PKR 1,25,00,0001 Crore 25 Lakh rupees | — | 90-day payment Possession advertisedDeveloper advertises immediate possession; confirm the exact plot and all charges. | Developer plan ↗2026-10-19 |
| Lake City 7 Marla · M7 | PKR 1,75,00,0001 Crore 75 Lakh rupees | — | 90-day payment Possession advertisedDeveloper advertises immediate possession; confirm the exact plot and all charges. | Developer plan ↗2026-10-19 |
| Lake City 10 Marla · M1 / M2-A / M3 Ext / M5 / M6 / M7 | PKR 2,50,00,0002 Crore 50 Lakh rupees | — | 90-day payment Possession advertisedDeveloper advertises immediate possession; confirm the exact plot and all charges. | Developer plan ↗2026-10-19 |
| Lake City 12 Marla · M1 / M3-A / M7 | PKR 3,00,00,0003 Crore rupees | — | 90-day payment Possession advertisedDeveloper advertises immediate possession; confirm the exact plot and all charges. | Developer plan ↗2026-10-19 |
| Lake City 14 Marla · M1 / M3-A / M7-A | PKR 3,75,00,0003 Crore 75 Lakh rupees | — | 90-day payment Possession advertisedDeveloper advertises immediate possession; confirm the exact plot and all charges. | Developer plan ↗2026-10-19 |
| Lake City 20 Marla · M1 / M2 / M3 / M3-A / M4 / M7 | PKR 5,00,00,0005 Crore rupees | — | 90-day payment Possession advertisedDeveloper advertises immediate possession; confirm the exact plot and all charges. | Developer plan ↗2026-10-19 |
| Lake City 5 Marla · M8 | PKR 1,19,00,0001 Crore 19 Lakh rupees | PKR 23,80,00023 Lakh 80 Thousand rupees | 1 year / 4 quarterly payments Conditional possessionPossession only after full payment. | Developer plan ↗2026-10-19 |
| Lake City 5 Marla villa · M8 | PKR 3,30,00,0003 Crore 30 Lakh rupees | PKR 66,00,00066 Lakh rupees | 18 months / 6 quarterly payments Handover unconfirmedHandover date requires written confirmation; not a ready-possession quote. | Developer plan ↗2026-10-19 |
| Lake City 7 Marla villa · M8 | PKR 4,50,00,0004 Crore 50 Lakh rupees | PKR 90,00,00090 Lakh rupees | 18 months / 6 quarterly payments Handover unconfirmedHandover date requires written confirmation; not a ready-possession quote. | Developer plan ↗2026-10-19 |
| Lake City 10 Marla villa · M1 | PKR 4,43,85,0004 Crore 43 Lakh 85 Thousand rupees | — | 4 quarterly payments Conditional possessionDeveloper describes payment and possession in four quarters. | Developer plan ↗2026-10-19 |
| Safari Lux 3 Marla home | PKR 1,05,00,0001 Crore 5 Lakh rupees | PKR 10,50,00010 Lakh 50 Thousand rupees | Monthly PKR 32,813 + other milestones Handover unconfirmedPublished plan has confirmation and annual milestones. Full term and handover must be confirmed. | Developer plan ↗2026-10-19 |
| Safari Lux 5 Marla home | PKR 1,60,00,0001 Crore 60 Lakh rupees | PKR 16,00,00016 Lakh rupees | Monthly PKR 50,000 + other milestones Handover unconfirmedPublished plan has confirmation and annual milestones. Full term and handover must be confirmed. | Developer plan ↗2026-10-19 |
Resale quotes depend on the exact plot, dues and transfer terms. No guaranteed resale or return is stated without a written offer.