ZAMEEN MARKAZ · LAHORE
Lake City
Raiwind Road
Published plot and villa plans; distinguish ready-possession from full-payment handover.
خطط الدفع ومعلومات المشروع
قارن خطط الدفع المنشورة
أسعار معلنة من المطور راجعت في 19 أكتوبر 2026؛ ليست مخزوناً متاحاً مؤكداً.
| المشروع / المساحة | المجموع | الدفعة الأولية | الدفع / الحيازة | المصدر |
|---|---|---|---|---|
| Lake City 5 Marla · M7 C–H | PKR 1,25,00,0001 Crore 25 Lakh rupees | — | 90-day payment حيازة معلنةDeveloper advertises immediate possession; confirm the exact plot and all charges. | خطة المطور ↗2026-10-19 |
| Lake City 7 Marla · M7 | PKR 1,75,00,0001 Crore 75 Lakh rupees | — | 90-day payment حيازة معلنةDeveloper advertises immediate possession; confirm the exact plot and all charges. | خطة المطور ↗2026-10-19 |
| Lake City 10 Marla · M1 / M2-A / M3 Ext / M5 / M6 / M7 | PKR 2,50,00,0002 Crore 50 Lakh rupees | — | 90-day payment حيازة معلنةDeveloper advertises immediate possession; confirm the exact plot and all charges. | خطة المطور ↗2026-10-19 |
| Lake City 12 Marla · M1 / M3-A / M7 | PKR 3,00,00,0003 Crore rupees | — | 90-day payment حيازة معلنةDeveloper advertises immediate possession; confirm the exact plot and all charges. | خطة المطور ↗2026-10-19 |
| Lake City 14 Marla · M1 / M3-A / M7-A | PKR 3,75,00,0003 Crore 75 Lakh rupees | — | 90-day payment حيازة معلنةDeveloper advertises immediate possession; confirm the exact plot and all charges. | خطة المطور ↗2026-10-19 |
| Lake City 20 Marla · M1 / M2 / M3 / M3-A / M4 / M7 | PKR 5,00,00,0005 Crore rupees | — | 90-day payment حيازة معلنةDeveloper advertises immediate possession; confirm the exact plot and all charges. | خطة المطور ↗2026-10-19 |
| Lake City 5 Marla · M8 | PKR 1,19,00,0001 Crore 19 Lakh rupees | PKR 23,80,00023 Lakh 80 Thousand rupees | 1 year / 4 quarterly payments حيازة مشروطةPossession only after full payment. | خطة المطور ↗2026-10-19 |
| Lake City 5 Marla villa · M8 | PKR 3,30,00,0003 Crore 30 Lakh rupees | PKR 66,00,00066 Lakh rupees | 18 months / 6 quarterly payments التسليم غير مؤكدHandover date requires written confirmation; not a ready-possession quote. | خطة المطور ↗2026-10-19 |
| Lake City 7 Marla villa · M8 | PKR 4,50,00,0004 Crore 50 Lakh rupees | PKR 90,00,00090 Lakh rupees | 18 months / 6 quarterly payments التسليم غير مؤكدHandover date requires written confirmation; not a ready-possession quote. | خطة المطور ↗2026-10-19 |
| Lake City 10 Marla villa · M1 | PKR 4,43,85,0004 Crore 43 Lakh 85 Thousand rupees | — | 4 quarterly payments حيازة مشروطةDeveloper describes payment and possession in four quarters. | خطة المطور ↗2026-10-19 |
إعادة البيع تعتمد على العقار والرسوم والشروط؛ لا ضمان دون عرض مكتوب.